Staff Profile Details
| Staff Name | Designation | Date of Joining | Payscale | Subject | Qualification | Photo | Staff Profile |
| DR, DINESH KUMAR | PRINCIPAL | 17/06/2019 | 35000 | GEOGRAPY | Ph.D | ||
| DESHRAJ SINGH | LECTURER | 1/07/2019 | 16500 | GEOGRAPHY | Ph.D | ||
| DAMODAR PRASAD | LECTURER | 11-03-2019 | 16500 | BOTANY | NET | ||
| VINOD KUMAR | LECTURER | 17/06/2019 | 16500 | ENGLISH | Ph.D | ||
| SHEOJI RAM | LECTURER | 16/06/2019 | 16500 | SOCIOLOGY | Ph.D | ||
| MADAN LAL | LECTURER | 02/03/2019 | 16500 | ZOOLOGY | NET | ||
| VHISHN RAM | LECTURER | 25/06/2019 | 16500 | POL. SCIENCE | NET | ||
| RIDDHI CNAND | LECTURER | 13/06/2019 | 16500 | POL. SCIENCE | Ph.D | ||
| MAHESH KUMAR | LECTURER | 20/06/2019 | 16500 | SANSKRIT | Ph.D | ||
| YOGESH KUMAR | LECTURER | 30/06/2019 | 16500 | PSYCHOLOGY | Ph.D | ||
| MANOJ | LECTURER | 2/06/2019 | 16500 | GEOGRAPHY | NET | ||
| BABITA KUMARI | LECTURER | 11/08/2021 | 16500 | ENGLISH | M.Ed | ||
| ANJU SAINI | LECTURER | 11/08/2021 | 16500 | SANSKRIT | M.Ed | ||
| KAMAL KUMAR | LECTURER | 02/04/2019 | 16500 | FINE ART | NET | ||
| SANJAY | LECTURER | 18/06/2019 | 16500 | MUSIC | NET | ||
| RAHUL SHARMA | LECTURER | 1/04/2019 | 16500 | PHY. EDU. | NET |






